













Property Attributes
- MLS#8905067
- TypeSingle Family
- CountyHALL
- CityGainesville
- AreaHal3
- NeighborhoodChestatee Heights
- Zip30506
- StyleMobile Home
- Year Built1976
- Taxes118
- Price$ 114,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Courtney Cook with DENISE PUTMAN REALTY.
Property Description
Great schools, excellent LOCATION, tenant is out and repairs are almost completed. Call or text for LB code
Price History | |
---|---|
12/25/2020 | Listed $114,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Other |
Energy Related | None |
Full Baths | 2 |
Heating | Central |
Heating Source | Electric |
High School | Other |
Interior Features | Recently Renovated |
Listing Area | HAL3 |
Middle School | Other |
Ownership | Fee Simple |
Showing Instructions | Lockbox Non-GAMLS Compat |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Mobile Home |
Subdivision | Chestatee Heights |
Tax Year | 2020 |
Taxes | 118 |
Type | Single Family Detached |
Year Built | 1976 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Crawlspace |
Br Main | 3 |
Kitchen Equipment | Other (See Remarks) |
Rooms | Master On Main Level |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | Level Lot |
Lot Size | 1/3 - 1/2 Acre, 1/2 - 1 Acre |
Lot Size Area | 0.4 |
Openparking | Parking Pad |
Water/Sewer | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool