







Property Attributes
- MLS#8838153
- TypePending
- CountyHALL
- CityBuford
- AreaHal5
- NeighborhoodTrinity Falls
- Zip30519
- StyleTraditional
- Year Built2020
- Taxes1
- Price$ 401,230
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3310
- Lot Size6,403 SqFt
Listing Provided Courtesy Of:
Britt Amtower with CCG Realty Group LLC.
Property Description
**Move in Ready***Highly desired Juniper home- LARGE COVERED PATIO, STAINLESS STEEL APPLIANCES, IVORY CABINETS, HARDWOOD FLOORS--You will fall in love w/this amazing JUNIPER floor-plan. It features 5 Bedroom / 4 Bathroom with GUEST SUITE AND FULL BATH ON THE MAIN LEVEL. A large open gourmet Kitchen features over-sized island, double ovens and gas cook-top overlooking the spacious Family room. The OwnerGÇÖs Suite features an enormous his & her closets and spa bathroom with separate tub & tiled shower. Stock photos of home.Amenities include a Jr. Olympic Swimming Pool, Playground, Gated Dog Park, Two Lighted Tennis Courts, Clubhouse, Lifepath Trail Access, and a Pickle ball Court.
Elementary School | Middle School | High School |
---|---|---|
Friendship Elementary School | C W Davis Middle School | Flowery Branch High School |
Price History | |
---|---|
8/13/2020 | Listed $382,930 |
General Features
Amenities | Clubhouse, Neighborhood Association, Playground, Sidewalks, Street Lights, Tennis Courts |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Brick Front, Concrete Siding |
Construction Status | New Construction |
Cooling | Zoned/Dual |
Cooling Source | Electric |
Elementary School | Friendship |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 4 |
HOA Fee | 600 |
Heating | Central, Forced Air, Zoned/Dual |
Heating Source | Gas |
High School | Flowery Branch |
Interior Features | Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Hardwood Floors, Tile Floors, Walk-in Closet, Carpet |
Listing Area | HAL5 |
Middle School | C W Davis |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 121.22 |
Roof | Composition |
Showing Instructions | Call Agent Only |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Trinity Falls |
Tax Year | 2020 |
Taxes | 1 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 3310 |
---|---|
Baf Main | 1 |
Baf Upper | 3 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 4 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Dishwasher, Double Oven, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Walk-in Pantry |
Laundry Location | Upstairs |
Rooms | DR - Separate, Family Room, Library/Office, Roommate Plan |
Total Finished Area | 3310 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Exterior | Deck/Patio |
Lot | 73 |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.147 |
Openparking | 2 Car, Attached, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool