
Property Attributes
- MLS#7074546
- TypeSingle Family
- CountyDEKALB - GA
- CityDecatur
- NeighborhoodRainbow Forest
- Zip30034
- StyleA-Frame
- Year Built1994
- Taxes$ 1919
- Price$ 610,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.6 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
!!!!!!WELLCOME FULLY RENOVATED HOUSE LIKE NEW.!!!! 5 bedroom and 3 and one half bathroom. The spacious living area includes an open living room, dining room and kitchen all drenched in natural light from windows and skylights. The beautiful kitchen is equipped with new and modern cabinets, white appliances, smart refrigerator, white quartz countertops and a breakfast bar/Island. New Bathrooms. Bluetooth speakers. The primary bedroom includes a suite primary bath with double vanities and large walk-in glass shower with soaking tub, Garage door WIFI. New HVAC, New Water Heater. New Paint. New Floor. New Roof. New Windows. Full finished basement complete with efficiency kitchen. NO HOA. Excellent Location...Accessible to all major interstates, (I-20, I-285, I-75 & I-85). Shopping centers close by.
Elementary School | Middle School | High School |
---|---|---|
Rainbow Elementary School | Chapel Hill - Dekalb Middle School | Southwest Dekalb High School |
Price History | |
---|---|
6/29/2022 | Listed $620,000 |
8/8/2022 | 2% - $610,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
Architectural Style | A-Frame, Other |
Association Y/N | No |
Basement | Bath/Stubbed, Daylight, Exterior Entry, Finished, Finished Bath, Full |
City | Decatur |
Community Features | None |
Construction Materials | Wood Siding, Other |
Cooling | Central Air |
County | Dekalb - GA |
Days on Market | 40 |
Directions | USE GPS |
Electric | 110 Volts |
Elementary School | Rainbow |
Energy Efficient | None |
Exterior Features | Private Yard, Other |
Garage Spaces, Detached Garage | 2 |
Green Energy Generation | None |
Heating | Electric |
High School | Southwest Dekalb |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Chapel Hill - Dekalb |
Other Structures | None |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Rainbow Forest |
Subdivision Name | Rainbow Forest |
Tax Annual Amount | 1919 |
Tax Lot | 10 |
Tax Year | 2021 |
Utilities | Electricity Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1994 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Open Concept |
Fireplace Features | None |
Flooring | Laminate |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Features | Breakfast Bar, Cabinets White, Kitchen Island, Pantry, Stone Counters |
Laundry Features | In Basement |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Shutters |
Exterior Features
Building Area Total | 3000 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 199 x 95 |
Lot Features | Front Yard, Other |
Lot Size Acres | 0.6 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Garage |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30034
Statistics provided by Inside Real Estate