

















































Property Attributes
- MLS#6822092
- TypePending
- CountyHALL
- CityFlowery Branch
- Area265 - Hall County
- NeighborhoodWATERSTONE Crossing
- Zip30542
- StyleTownhouse
- Year Built2003
- Taxes1725
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Bella Realty Group, Inc.
Property Description
PERFECTLY CLEAN AND WELL MAINTAINED END UNIT TOWNHOUSE CLOSE TO LAKE LANIER ! THE MAIN FLOOR HAS AN OPEN AREA WITH FAMILY ROOM WITH GAS LOG FIREPLACE, DINING AREA AND KITCHEN, ALL APPLIANCES STAY ! UPSTAIRS ARE THREE BEDROOMS , TWO BATHS AND LAUNDRY CLOSET~WASHER AND DRYER STAYS ! LARGE MASTER WITH SPACIOUS BATH WITH SEPARATE TUB AND SHOWER. THIS END UNIT HAS A PRETTY BACKYARD VIEW TO ENJOY FROM THE OVERSIZED DECK. CLOSE TO SHOPPING, RESTAURANTS AND 985. WALK TO DOWNTOWN WITH A WONDERFUL COFFEE SHOP, CANDY STORE, PIZZA AND MORE. GREAT SCHOOLS, NEIGHBORHOOD POOL !
Elementary School | Middle School | High School |
---|---|---|
Flowery Branch Elementary School | West Hall Middle School | West Hall High School |
Price History | |
---|---|
12/28/2020 | Listed $210,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Range Hood, Refrigerator |
Architectural Style | Townhouse |
Association Fee Includes | Maintenance Grounds, Pest Control, Swim/Tennis |
Association Y/N | Yes |
Community Features | Near Schools, Near Shopping |
Construction Materials | Aluminum Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 03 |
Electric | Other |
Elementary School | Flowery Branch |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Hardwood |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 850 |
HOA Fee 2 | 850 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Central |
High School | West Hall |
Interior Features | High Speed Internet |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Pool Features | Above Ground |
Pool Private Y/N | Yes |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | WATERSTONE Crossing |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | None |
Fireplace Features | Family Room |
Kitchen Features | Breakfast Room, Cabinets Stain, Kitchen Island |
Laundry Features | Laundry Room |
Room Type | Other |
Roombedroomfeatures | Oversized Master, Split Bedroom Plan |
Roommasterbathroomfeatures | Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1674.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard |
Lot Size Acres | 0.0200 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30542
Statistics provided by Inside Real Estate