



Property Attributes
- MLS#6820074
- TypeContingent
- CountyHALL
- CityFlowery Branch
- Area264 - Hall County
- NeighborhoodHolly Hill
- Zip30542
- StyleCraftsman
- Year Built2016
- Taxes11553
- Price$ 1,465,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Lot Size1.89 Acres
Listing Provided Courtesy Of:
Virtual Properties Realty.com
Property Description
GORGEOUS LAKE HOME FIRST TIME ON THE MARKET THIS IS THE ONE! BUILT IN 2016 IT HAS 4 SIDE BRICK AND STONE WITH 2000 SQ FT CONCRETE DECKS ON 1.89 ACRES ON SOUTH END OF LAKE LANIER. EASY ACCESS TO SHOPPING DINING SCHOOLS THIS HOME HAS IT ALL 6 MASTER BEDS/ 6 MASTER BATHS, ALL WITH WALK IN CLOSETS, 1 HALF BATH, 5" HICKORY HARDWOOD FLOORS, TILE BATHS, FLOOR TO CEILING STONE FIREPLACE, 2 KITCHENS, 2 TANKLESS WATER HEATERS, FOAM INSULATION AVERAGE POWER BILL IS $180 MO OVER 7000 SQ FT OF HEATED LIVING SPACE . SPRINKLER SYSTEM, ZOYSIA SOD. THIS ONE WILL SELL FAST !
Elementary School | Middle School | High School |
---|---|---|
Flowery Branch Elementary School | West Hall Middle School | West Hall High School |
Price History | |
---|---|
12/20/2020 | Listed $1,465,000 |
General Features
Accessibility | Accessible Electrical and Environmental Controls, Accessible Full Bath |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer |
Architectural Style | Craftsman |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Community Features | Boating, Community Dock, Homeowners Assoc, Lake, Street Lights |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air, Heat Pump, Zoned |
Electric | 110 Volts |
Elementary School | Flowery Branch |
Energy Efficient | Appliances, Doors, HVAC, Insulation, Water Heater, Windows |
Exterior Features | Private Front Entry |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Green Building Verification Type | ENERGY STAR Certified Homes |
Green Energy Generation | None |
HOA Fee | 1200 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air, Hot Water, Natural Gas |
High School | West Hall |
Interior Features | Beamed Ceilings, Central Vacuum, Double Vanity, Entrance Foyer, High Ceilings 9 ft Upper, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, His and Hers Closets, Low-Flow Fixtures, Tray Ceiling(s) |
Parking Features | Garage, Garage Door Opener, Garage Faces Side, Kitchen Level |
Patio/Porch Features | Covered, Deck, Front Porch, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | HOLLY HILL |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
View | Lake |
Water Body Name | Lanier |
Waterfront Features | Lake, Lake Front |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room, Seats 12+ |
Fireplace Features | Family Room, Gas Log, Gas Starter |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Eat-in Kitchen, Keeping Room, Kitchen Island, Pantry Walk-In, Solid Surface Counters |
Laundry Features | In Hall, Laundry Room, Main Level, Mud Room |
Lower Bedrooms | 2 |
Lower Full Baths | 2 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub, Whirlpool Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 4184.00 |
---|---|
Carport Or Garage | 3 |
Dock | Covered/1 Slip, Deepwater Access, Party Deck |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 471 x 96 |
Lot Features | Cul-De-Sac, Lake/Pond On Lot, Landscaped, Private, Sloped, Wooded |
Lot Size Acres | 1.8900 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Waterfront Footage | 90 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30542
Statistics provided by Inside Real Estate