





















































































Property Attributes
- MLS#6819437
- TypeSingle Family
- CountyHALL
- CityGainesville
- Area262 - Hall County
- Zip30506
- StyleModular
- Year Built1982
- Taxes2152
- Price$ 305,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.8 Acres
Listing Provided Courtesy Of:
Keller Williams Lanier Partners
Property Description
Beautiful rolling property perfect for your dream home!! Trees on all 3 sides with a pasture on the 4th! Large 3 bay garage insulated and power used for car restoration. Three buildings on the property not inhabitable. Land is already cleared for your home and a large concrete pad is already in place for the garage.
Elementary School | Middle School | High School |
---|---|---|
Wauka Mountain Elementary School | North Hall Middle School | North Hall High School |
Price History | |
---|---|
12/16/2020 | Listed $290,000 |
General Features
Accessibility | None |
---|---|
Appliances | Other |
Architectural Style | Modular |
Community Features | RV/Boat Storage |
Construction Materials | Aluminum Siding |
Cooling | None |
District | 01 |
Electric | 110 Volts |
Elementary School | Wauka Mountain |
Energy Efficient | None |
Exterior Features | None |
Flooring | None |
Green Energy Generation | None |
Heating | None |
High School | North Hall |
Interior Features | Other |
Parking Features | Parking Pad, RV Access/Parking |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | None |
Utilities | Electricity Available, Water Available |
View | Mountain(s), Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | None |
Laundry Features | None |
Room Type | Other |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | None |
Window Features | None |
Exterior Features
Building Area Total | 0.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Creek On Lot, Front Yard, Level, Other, Private |
Lot Size Acres | 10.8000 |
Lot Size Source | Owner |
Road Frontage Type | County Road |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30506
Statistics provided by Inside Real Estate