


Property Attributes
- MLS#6816798
- TypeSingle Family
- CountyHALL
- CityFlowery Branch
- Area265 - Hall County
- NeighborhoodThe Retreat
- Zip30542
- StyleRanch
- Year Built2020
- Taxes10
- Price$ 371,617
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Weekly Homes Realty
Property Description
The Elkwood home is crafted to improve your everyday lifestyle while providing a glamorous atmosphere for social gatherings and special occasions. Vibrant space and limitless potential make the open concept floor plan a decorator's dream. The epicurean kitchen includes a presentation island and ample room for food storage and meal prep. Each bedroom creates a private space for unique personalities to flourish. Enjoy the weather with a good book and your favorite beverage from the comfort of the timeless covered porch. Design your perfect home office or entertainment
Elementary School | Middle School | High School |
---|---|---|
Friendship Elementary School | C.W. Davis Middle School | Flowery Branch High School |
Price History | |
---|---|
12/8/2020 | Listed $360,167 |
General Features
Accessibility | Accessible Bedroom, Accessible Doors, Accessible Entrance, Accessible Full Bath, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Oven, Microwave |
Architectural Style | Ranch |
Association Fee Includes | Maintenance Grounds, Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Fitness Center, Gated, Homeowners Assoc, Pool, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Cement Siding, Stone |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts |
Elementary School | Friendship |
Energy Efficient | Doors, HVAC, Insulation, Thermostat, Water Heater, Windows |
Exterior Features | None |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Building Verification Type | ENERGY STAR Certified Homes, HERS Index Score |
Green Energy Generation | None |
HOA Fee | 185 |
HOA Fee 2 | 1200 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Heat Pump, Natural Gas |
High School | Flowery Branch |
Interior Features | Disappearing Attic Stairs, High Ceilings 10 ft Main, Walk-In Closet(s) |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
Patio/Porch Features | Covered, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Ridge Vents, Shingle |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | The Retreat |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Kitchen Island, Other Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Office |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1694.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, Landscaped, Private |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30542
Statistics provided by Inside Real Estate