







Property Attributes
- MLS#6812935
- TypeSingle Family
- CountyHALL
- CityFlowery Branch
- Area265 - Hall County
- NeighborhoodLancaster
- Zip30542
- StyleTraditional
- Year Built2020
- Taxes10
- Price$ 385,030
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Chafin Realty, Inc.
Property Description
Wakefield 4 Bedrooms/3 Baths with Loft & Guest Suite on Main with Full Bath. Covered Rear Deck. Great Rm with coffered ceiling and fireplace opens to Breakfast & Kitchen. Kitchen has island with bar stool seating & walk in pantry. Mud room. Up has LOFT, Primary Suite, hall bath, laundry & 2 secondary bedrooms. Sample Images - Under Construction.
Elementary School | Middle School | High School |
---|---|---|
Spout Springs Elementary School | Cherokee Bluff Middle School | Cherokee Bluff High School |
Price History | |
---|---|
11/25/2020 | Listed $384,130 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Gas Range, Microwave |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Pool, Sidewalks, Street Lights, Other |
Construction Materials | Brick Front, Stone, Other |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts |
Elementary School | Spout Springs |
Energy Efficient | HVAC, Thermostat |
Exterior Features | Other |
Flooring | Carpet, Ceramic Tile, Other |
Garage Spaces | 2 |
Green Building Verification Type | ENERGY STAR Certified Homes |
Green Energy Generation | None |
HOA Fee | 650 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Cherokee Bluff |
Interior Features | Coffered Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage, Garage Faces Front |
Patio/Porch Features | Covered, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Lancaster |
Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | Bath/Stubbed, Daylight, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Factory Built, Family Room |
Kitchen Features | Breakfast Room, Cabinets White, Kitchen Island, Pantry Walk-In, Solid Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Great Room - 1 Story, Loft, Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Other |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2800.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Features | Other |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30542
Statistics provided by Inside Real Estate