
















Property Attributes
- MLS#6809708
- TypePending
- CountyHALL
- CityOakwood
- Area265 - Hall County
- NeighborhoodMcEver Mill
- Zip30566
- StyleRanch
- Price$ 261,354
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Atlanta North Fulton
Property Description
The highly coveted Rutledge model is now available. Featuring many designer upgrades throughout. Enjoy the outdoors on your beautiful screened in porch. Home features separate dining room for all of your holiday get togethers. Because all exterior maintenance is professionally managed, owners can enjoy a "lock and leave" lifestyle to pursue hobbies, traveling, family time and more. McEver Mill residents are just minutes from Lake Lanier, the north Georgia mountains, shopping and dining options in neighboring Gainesville and medical facilities, as well as an easy drive
Elementary School | Middle School | High School |
---|---|---|
Oakwood Elementary School | West Hall Middle School | West Hall High School |
Price History | |
---|---|
11/17/2020 | Listed $261,354 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater |
Architectural Style | Ranch |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Trash |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Brick Front |
Cooling | Ceiling Fan(s), Heat Pump |
Electric | 110 Volts |
Elementary School | Oakwood |
Energy Efficient | Appliances, Insulation, Windows |
Exterior Features | None |
Flooring | Vinyl |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 189 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Electric, Heat Pump |
High School | West Hall |
Interior Features | High Ceilings 9 ft Main |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | McEver Mill |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Other |
Fireplace Features | None |
Kitchen Features | Stone Counters |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Great Room - 2 Story |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1356.00 |
---|---|
Carport Or Garage | 1 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 28x90 |
Lot Features | Back Yard, Front Yard, Level |
Lot Size Acres | 0.0300 |
Lot Size Source | Owner |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30566
Statistics provided by Inside Real Estate