






























Property Attributes
- MLS#6795482
- TypePending
- CountyHALL
- CityFlowery Branch
- Area264 - Hall County
- NeighborhoodCountry Walk
- Zip30542
- StyleRanch
- Year Built1988
- Taxes1377
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Realty One Group Edge
Property Description
This 3 bedroom and 2 bathroom home situated in the Country Walk area of Flowery Branch is sure to please! The living room features a large stone fireplace with a mantle that is perfect for storing your favorite photos. The kitchen has great storage and quick access to the back deck overlooking the yard. The primary bedroom is spacious and has an attached bathroom that features a bathtub with an extra non-slip step. I-985 and the University of North Georgia - Gainesville Campus are both a short distance from the home as well.
Elementary School | Middle School | High School |
---|---|---|
Chestnut Mountain Elementary School | South Hall Middle School | Johnson - Hall High School |
Price History | |
---|---|
10/13/2020 | Listed $237,000 |
11/6/2020 | 1% - $235,000 |
11/20/2020 | 1% - $233,000 |
12/4/2020 | 1% - $232,000 |
12/19/2020 | 4% - $224,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range |
Architectural Style | Ranch |
Community Features | None |
Construction Materials | Cedar |
Cooling | Central Air |
Electric | 110 Volts, 220 Volts |
Elementary School | Chestnut Mountain |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | None |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Rent Restrictions | 1 |
Heating | Forced Air |
High School | Johnson - Hall |
Interior Features | High Ceilings 9 ft Main |
Parking Features | Attached, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Country Walk |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | None |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | None |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1436.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.6090 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30542
Statistics provided by Inside Real Estate