






































Property Attributes
- MLS#6780081
- TypeContingent
- CountyHALL
- CityGainesville
- Area261 - Hall County
- NeighborhoodNorthside Heights
- Zip30501
- StyleRanch
- Year Built2016
- Taxes3618
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Keller Williams Lanier Partners
Property Description
CUTE! CUTE! CUTE! MOVE IN READY! 4bed/2bath ranch built in 2017 in the heart of Gainesville feautures an open floor plan. Large master suite and walk in closet, stainless steel appliances, granite coutertops, plenty of cabinet space, walk in pantry/laundry room. The large entertaining deck overlooks a beautiful, huge, open,flat backyard that's nestled among mature trees creating a wonderful place for your family and friends to enjoy. Walking distance to downtown, the medical center, shopping and parks. This unique opportunity in the City won't last long!
Elementary School | Middle School | High School |
---|---|---|
Centennial Arts Academy Elementary School | Gainesville Middle School | Gainesville High School |
Price History | |
---|---|
9/11/2020 | Listed $349,000 |
10/13/2020 | 3% - $339,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
Architectural Style | Ranch |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Centennial Arts Academy |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Carpet, Vinyl |
Green Energy Generation | None |
Heating | Central, Electric |
High School | Gainesville |
Interior Features | Entrance Foyer, High Ceilings 9 ft Upper |
Parking Features | Garage Faces Front, Kitchen Level |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Northside Heights |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Cabinets Other, Kitchen Island, Pantry Walk-In, Solid Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2329.00 |
---|---|
Fencing | Fenced |
Horse Amenities | None |
Lot Dimensions | 42x41x166x50x79x206 |
Lot Features | Level |
Lot Size Acres | 0.4100 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30501
Statistics provided by Inside Real Estate