










































Property Attributes
- MLS#6740503
- TypeSingle Family
- CountyHALL
- CityGainesville
- Area261 - Hall County
- Zip30501
- StyleContemporary/Modern
- Year Built1950
- Taxes572
- Price$ 299,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size2.56 Acres
Listing Provided Courtesy Of:
Keller Williams Lanier Partners
Property Description
Come home and be uplifted by the high, open-space of the two-story living room, w/glass front overlooking your own woods, the trails and creek of Wilshire Park across the street. Mount the open staircase to the private master bedroom, w/alcove-balcony overlooking open space below. Designed by ground-breaking Gainesville architect John C. Odegaard for his own family. Across the st from playgrounds, trails and Rock Creek of Wilshire Park w/tennis, Lake, schools & short walk to downtown on Wilshire Trl. This home includes 3 lots on approximatley 2.56 acres.
Elementary School | Middle School | High School |
---|---|---|
Centennial Arts Academy Elementary School | Gainesville Middle School | Gainesville High School |
Price History | |
---|---|
6/19/2020 | Listed $299,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range |
Architectural Style | Contemporary/Modern |
Community Features | Near Schools, Near Shopping, Park, Sidewalks, Other |
Construction Materials | Cedar, Other |
Cooling | Ceiling Fan(s), Central Air |
Electric | Other |
Elementary School | Centennial Arts Academy |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet, Vinyl |
Green Energy Generation | None |
HOA Fee 2 Frequency | Annually |
Heating | Central, Electric, Heat Pump |
High School | Gainesville |
Interior Features | Cathedral Ceiling(s), High Ceilings 9 ft Main, High Speed Internet, His and Hers Closets |
Parking Features | Driveway, Parking Pad |
Patio/Porch Features | Deck, Side Porch, Wrap Around |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | None |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | Creek |
Interior Features
Basement | Bath/Stubbed, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room |
Fireplace Features | Great Room, Masonry |
Kitchen Features | Breakfast Bar, Cabinets Other, Solid Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Lower Level |
Lower Bedrooms | 2 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Loft |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Tub/Shower Combo |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | None |
Exterior Features
Building Area Total | 2520.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 3 |
Lot Features | Front Yard, Private |
Lot Size Acres | 2.5600 |
Lot Size Source | Estimated |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30501
Statistics provided by Inside Real Estate