









































































Property Attributes
- MLS#6739072
- TypeSingle Family
- CountyHALL
- CityHoschton
- Area265 - Hall County
- NeighborhoodVillage At Deaton Creek
- Zip30548
- StyleRanch
- Year Built2014
- Taxes1696
- Price$ 417,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Virtual Properties Realty.com
Property Description
LARGEST LOFT HOME IN AWARD WINNING VILLAGE AT DEATON CREEK, TIFTON WALK MODEL IS A VERY OPEN FLOOR PLAN, MAIN LEVEL HAS GUEST & MASTER BEDROOM, FLEX ROOM AND SUNROOM, LOFT IS SPACIOUS WITH A BEDROOM AND FULL BATH, NEW LV FLOORING ON MAIN LEVEL, LOFT HAS AN ADDITIONAL BEDROOM AND BATH, A NICE PRIVATE YARD, ADDITIONAL STORAGE ABOVE THE GARAGE, JOIN THE FUN AT THIS ACTIVE ADULT COMMUNITY, LIFE WILL BE SWEETER, COMMUNITY HAS A HUGE CLUBHOUSE AND OVER 80 CLUBS TO JOIN.
Elementary School | Middle School | High School |
---|---|---|
Hall - Other Elementary School | Hall - Other Middle School | Hall - Other High School |
Price History | |
---|---|
6/17/2020 | Listed $427,000 |
8/22/2020 | 3% - $417,000 |
General Features
Accessibility | Accessible Doors, Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Gas Range, Microwave, Self Cleaning Oven |
Architectural Style | Ranch |
Association Fee Includes | Trash, Maintenance Grounds, Reserve Fund, Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Fishing, Gated, Homeowners Assoc, Dog Park, Fitness Center, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Brick Front, Cement Siding |
Cooling | Central Air, Zoned |
Electric | 110 Volts, 220 Volts |
Elementary School | Hall - Other |
Energy Efficient | Thermostat, Water Heater, Windows |
Exterior Features | Private Yard |
Flooring | Carpet, Ceramic Tile, Other |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 2832 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Zoned |
High School | Hall - Other |
Interior Features | High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Double Vanity, Disappearing Attic Stairs, High Speed Internet, Entrance Foyer, Other, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Garage, Garage Faces Front |
Patio/Porch Features | Front Porch, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Community |
Subdivision Name | VILLAGE AT DEATON CREEK |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Great Room |
Fireplace Features | Factory Built, Gas Log, Gas Starter, Glass Doors, Great Room |
Kitchen Features | Cabinets Stain, Stone Counters, Kitchen Island, Pantry Walk-In, View to Family Room |
Laundry Features | Laundry Room, Main Level, Mud Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Den, Great Room - 1 Story, Office, Sun Room |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | None |
Exterior Features
Building Area Total | 2846.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 46X130X71X130 |
Lot Features | Back Yard |
Lot Size Acres | 0.1800 |
Lot Size Source | Owner |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30548
Statistics provided by Inside Real Estate